O-Ring
These are some examples of the most common o-ring dimentions we produce for various companies in the world.We have more than 150 molds to produce several sizes of o-ring to duo cone applications. Don’t hesitate to contact us to ask your personalized o-ring, if you need different dimensions.
The most common o-ring dimensions:
O-RING SIZE | FACE SEAL APPLICATIONS | ||
d1 | d2 | GOETZE® | TRELLEBORG® |
75,7 | 9,5 | H-04 | TLDOA 0730 |
93,2 | 9,5 | H-06 | TLDOA 0900 |
102,8 | 9,5 | H-08 | TLDOA 1000 |
210 | 9,5 | H-23 | TLDOA 2050 |
224 | 9,5 | H-24A3 | TLDOA 2200 |
226 | 12,7 | H24 | TLDOA 2240 |
268 | 12,7 | H26 | TLDOA 2650 |
278 | 12,7 | H-26A1 | TLDOA 2750 |
305 | 12,7 | H-27 | TLDOA 3000 |
355 | 12,7 | H-30 | TLDOA 3500 |
359,5 | 12,7 | H-60 | TLDOA 3665 |
385 | 12,7 | H70 | TLDOA 3870 |
420 | 12,7 | H-61 | TLDOA 4290 |
493 | 12,7 | H-74A2 | TLDOA 5054 |
All other dimensions and types are available on demand, feel free to contact us to choose the best compound for you: NBR, HNBR, FKM, EPDM or VMQ.